FEE STRUCTURE
Annexure – F
Fee Structure for Admission in Government ITIs
| Fee Head | Boys Haryana Domicile |
Boys Other State |
Girls Any State Domicile |
||
|---|---|---|---|---|---|
| Normal Seat | IMC Quota Seat | Normal Seat | IMC Quota Seat | ||
| Security (Refundable) | 300 | 300 | 300 | 300 | 300 |
| Building Fund (Non-refundable) | 120 | 120 | 120 | 120 | 120 |
| Security Fees for Library (Refundable) | 25 | 25 | 25 | 25 | 25 |
| Identity Card (One-time) | 10 | 10 | 10 | 10 | 10 |
| Student Fund (per month) | 30 | 30 | 30 | 30 | 30 |
| Tuition Fees (per month) | 15 | 615 | 300 | 900 | 0 |
| Fee payable at the time of admission (including 1st quarter) |
590 | 2390 | 1445 | 3245 | 545 |
| Quarterly Fee (2nd, 3rd & 4th quarter) | 135 | 1830 | 900 | 2790 | 90 |
